
4hp 404a 3ph MT
Daikin price ₹1,28,700Save ₹13,700₹1,35,700 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CCMS0400ARY16 |
|---|---|
| Family | Condensing Units MT |
| Capacity (Daikin rating) | 4 hp |
| Temperature | MT |
| Refrigerant | R404A |
| Power | Three phase |
| Power supply | 415V/3~/50Hz |
| Compressor | ZB29KQE-TFD |
| Swept volume | 11.4 m³/h |
| Oil | POE, 1.36 L |
| Operating current | 10 A |
| Condenser fans | 1 |
| Condenser airflow | 7,450 m³/h |
| Receiver | 4.5 L |
| Connections | Liquid 1/2″ · Suction 7/8″ |
| Dimensions (H × W × D) | 930 × 1025 × 410 mm |
| Weight | 94 kg |
| Sound pressure | 71 dBA at 1 m |
| Evaporating temperature | −10 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|
| Cooling capacity (W) | 6,472 | 7,805 | 9,342 | 11,031 |
| Power input (W) | 3,780 | 3,830 | 3,880 | 3,929 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.