
3hp 404a 3ph MT
Daikin price ₹78,100Save ₹8,800₹81,774 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CCMR0300ARY16 |
|---|---|
| Family | Condensing Units MT |
| Capacity (Daikin rating) | 3 hp |
| Temperature | MT |
| Refrigerant | R404A |
| Power | Three phase |
| Power supply | 415V/3~/50Hz |
| Compressor | KCM522-CAL |
| Swept volume | 12.8 m³/h |
| Oil | POE, 1.33 L |
| Operating current | 7 A |
| Condenser fans | 1 |
| Condenser airflow | 4,050 m³/h |
| Receiver | 3 L |
| Connections | Liquid 3/8″ · Suction 5/8″ |
| Dimensions (H × W × D) | 700 × 1025 × 410 mm |
| Weight | 76 kg |
| Sound pressure | 67 dBA at 1 m |
| Evaporating temperature | −10 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|
| Cooling capacity (W) | 4,838 | 5,805 | 6,934 | 8,159 |
| Power input (W) | 2,930 | 2,970 | 3,020 | 3,061 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.