
8hp 404a 3ph MT
Daikin price ₹2,28,800Save ₹24,500₹2,41,074 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CCMS0800ARY16 |
|---|---|
| Family | Condensing Units MT |
| Capacity (Daikin rating) | 8 hp |
| Temperature | MT |
| Refrigerant | R404A |
| Power | Three phase |
| Power supply | 415V/3~/50Hz |
| Compressor | ZB58KQE-TFD-550 |
| Swept volume | 22.1 m³/h |
| Oil | POE, 2.51 L |
| Operating current | 15.9 A |
| Condenser fans | 2 |
| Condenser airflow | 17,698 m³/h |
| Receiver | 12.6 L |
| Connections | Liquid 5/8″ · Suction 1-1/8″ |
| Dimensions (H × W × D) | 930 × 1650 × 620 mm |
| Weight | 167 kg |
| Sound pressure | 73 dBA at 1 m |
| Evaporating temperature | −10 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|
| Cooling capacity (W) | 12,150 | 15,000 | 18,300 | 22,000 |
| Power input (W) | 7,070 | 7,090 | 7,120 | 7,130 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.