
2hp 404a 3ph MT
Daikin price ₹62,700Save ₹7,100₹65,608 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CCMR0200ARY16 |
|---|---|
| Family | Condensing Units MT |
| Capacity (Daikin rating) | 2 hp |
| Temperature | MT |
| Refrigerant | R404A |
| Power | Three phase |
| Power supply | 415V/3~/50Hz |
| Compressor | KCM511-CAL |
| Swept volume | 7.2 m³/h |
| Oil | POE, 1.33 L |
| Operating current | 3.5 A |
| Condenser fans | 1 |
| Condenser airflow | 4,050 m³/h |
| Receiver | 3 L |
| Connections | Liquid 3/8″ · Suction 5/8″ |
| Dimensions (H × W × D) | 700 × 1025 × 410 mm |
| Weight | 73 kg |
| Sound pressure | 62 dBA at 1 m |
| Evaporating temperature | −10 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|
| Cooling capacity (W) | 3,279 | 3,978 | 4,730 | 5,587 |
| Power input (W) | 1,860 | 1,900 | 1,940 | 1,979 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.