
10hp 404a 3ph MT
Daikin price ₹2,40,400Save ₹25,900₹2,53,110 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CCMS1000ARY16 |
|---|---|
| Family | Condensing Units MT |
| Capacity (Daikin rating) | 10 hp |
| Temperature | MT |
| Refrigerant | R404A |
| Power | Three phase |
| Power supply | 415V/3~/50Hz |
| Compressor | ZB76KQE-TFD-550 |
| Swept volume | 29.1 m³/h |
| Oil | POE, 3.25 L |
| Operating current | 20.4 A |
| Condenser fans | 2 |
| Condenser airflow | 17,698 m³/h |
| Receiver | 12.6 L |
| Connections | Liquid 5/8″ · Suction 1-1/8″ |
| Dimensions (H × W × D) | 930 × 1650 × 620 mm |
| Weight | 167 kg |
| Sound pressure | 72 dBA at 1 m |
| Evaporating temperature | −10 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|
| Cooling capacity (W) | 16,300 | 20,000 | 24,300 | 29,200 |
| Power input (W) | 9,000 | 9,070 | 9,130 | 9,180 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.