
LT 4kw with 350mm Fan
Daikin price ₹83,600Save ₹9,500₹87,438 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CRE2L400ASV16 |
|---|---|
| Family | Evaporators PPGI LT |
| Capacity (Daikin rating) | 4 kW |
| Temperature | LT |
| Casing | PPGI (pre-painted galvanised iron) |
| Fans | 2 × 350 mm |
| Circuit | Single circuit |
| Size (L × W × H) | 1205 × 560 × 515 mm |
| Weight | 61 kg |
| Room temperature | −25 to −5 °C |
| Power supply | 230V/1Ph/50Hz |
| Airflow | 4,700 m³/h |
| Air throw | 13 m |
| Fan power | 280 W |
| Defrost heater | 800 W × 3 (2,400 W) |
| Pipe connections | Outlet 22.22 mm · Inlet 12.7 mm |
| Sound pressure | 68 dBA |
| Evaporating temperature | −40 °C | −35 °C | −30 °C | −25 °C | −20 °C |
|---|---|---|---|---|---|
| Capacity (kW) | 2.98 | 3.44 | 3.9 | 4.36 | 4.81 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.