
LT 3.2kw with 350mm Fan
Daikin price ₹77,000Save ₹8,800₹80,476 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CRE2L320ASV16 |
|---|---|
| Family | Evaporators PPGI LT |
| Capacity (Daikin rating) | 3.2 kW |
| Temperature | LT |
| Casing | PPGI (pre-painted galvanised iron) |
| Fans | 2 × 350 mm |
| Circuit | Single circuit |
| Size (L × W × H) | 1205 × 560 × 515 mm |
| Weight | 52 kg |
| Room temperature | −25 to −5 °C |
| Power supply | 230V/1Ph/50Hz |
| Airflow | 4,700 m³/h |
| Air throw | 13 m |
| Fan power | 280 W |
| Defrost heater | 800 W × 3 (2,400 W) |
| Pipe connections | Outlet 15.88 mm · Inlet 12.7 mm |
| Sound pressure | 68 dBA |
| Evaporating temperature | −40 °C | −35 °C | −30 °C | −25 °C | −20 °C |
|---|---|---|---|---|---|
| Capacity (kW) | 2.4 | 2.76 | 3.12 | 3.48 | 3.84 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.