
MT 8kw with 350mm Fan
Daikin price ₹73,200Save ₹8,000₹76,936 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CRE2M800ASV16 |
|---|---|
| Family | Evaporators PPGI MT/HMT |
| Capacity (Daikin rating) | 8 kW |
| Temperature | MT |
| Casing | PPGI (pre-painted galvanised iron) |
| Fans | 2 × 350 mm |
| Circuit | Single circuit |
| Size (L × W × H) | 1205 × 560 × 515 mm |
| Weight | 61 kg |
| Room temperature | 0 to +15 °C |
| Power supply | 230V/1Ph/50Hz |
| Airflow | 4,700 m³/h |
| Air throw | 13 m |
| Fan power | 280 W |
| Pipe connections | Outlet 22.22 mm · Inlet 15.88 mm |
| Sound pressure | 68 dBA |
| Evaporating temperature | −10 °C | −8 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|---|
| Capacity (kW) | 8.58 | 8.69 | 8.94 | 9.62 | 10.11 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.