
MT 30kw with 550mm Fan
Daikin price ₹2,72,800Save ₹29,400₹2,87,212 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CRE2M2800ASY16 |
|---|---|
| Family | Evaporators PPGI MT/HMT |
| Capacity (Daikin rating) | 30 kW |
| Temperature | MT |
| Casing | PPGI (pre-painted galvanised iron) |
| Fans | 2 × 550 mm |
| Circuit | Single circuit |
| Size (L × W × H) | 2400 × 555 × 720 mm |
| Weight | 155 kg |
| Room temperature | 0 to +15 °C |
| Power supply | 415V/3Ph/50Hz |
| Airflow | 16,200 m³/h |
| Air throw | 18 m |
| Fan power | 1000 W |
| Pipe connections | Outlet 34.92 mm · Inlet 15.88 mm |
| Sound pressure | 75 dBA |
| Evaporating temperature | −10 °C | −8 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|---|
| Capacity (kW) | 29.1 | 30 | 31.2 | 32.7 | 35.3 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.