
MT 4kw with 350mm Fan
Daikin price ₹46,800Save ₹5,100₹49,206 incl. 18% GST
Free delivery anywhere in India
From Daikin's price list and its Cold Room Catalogue 2024.
| Model | CRE1M400ASV16 |
|---|---|
| Family | Evaporators PPGI MT/HMT |
| Capacity (Daikin rating) | 4 kW |
| Temperature | MT |
| Casing | PPGI (pre-painted galvanised iron) |
| Fans | 1 × 350 mm |
| Circuit | Single circuit |
| Size (L × W × H) | 745 × 560 × 515 mm |
| Weight | 35 kg |
| Room temperature | 0 to +15 °C |
| Power supply | 230V/1Ph/50Hz |
| Airflow | 2,350 m³/h |
| Air throw | 10 m |
| Fan power | 140 W |
| Pipe connections | Outlet 12.7 mm · Inlet 12.7 mm |
| Sound pressure | 67 dBA |
| Evaporating temperature | −10 °C | −8 °C | −5 °C | 0 °C | +5 °C |
|---|---|---|---|---|---|
| Capacity (kW) | 4.13 | 4.19 | 4.31 | 4.62 | 4.97 |
Source: Daikin Cold Room Catalogue 2024. Specifications and performance are Daikin's and may change without notice.